
Pivot Irrigation Damage
- Nozzle clogging
- Pressure loss
- Uneven distribution

Protect irrigation systems before clogging, uneven distribution and crop stress quietly reduce farm profitability.
Three quiet failure points that erode irrigation performance and farm profit.





High Fe, Mn & turbidity

Catalytic media · skid-mounted

Uniform, protected, high yield
| Crop | Optimal Condition (Yield/Ha) | Fe / Mn Level in Water | Estimated Yield Reduction | Loss in Yield (kg/ha) | Loss in Value (USD/ha)* |
|---|---|---|---|---|---|
| Wheat | 8,000 – 10,000 kg | Fe > 2 ppm, Mn > 0.2 ppm | 10% – 20% | 800 – 2,000 kg | 80 – 200 USD |
| Maize | 10,000 – 12,000 kg | Fe > 2 ppm, Mn > 0.2 ppm | 15% – 20% | 300 – 400 kg | 150 – 200 USD |
| Potato | 25,000 – 30,000 kg | Fe > 2 ppm, Mn > 0.2 ppm | 20% – 30% | 100 – 180 kg | 500 – 900 USD |
| Tomato | 60,000 – 90,000 kg | Fe > 2 ppm, Mn > 0.3 ppm | 15% – 25% | 180 – 350 kg | 900 – 1,750 USD |
| Grapes | 15,000 – 20,000 kg | Fe > 2 ppm, Mn > 0.3 ppm | 10% – 20% | 30 – 80 kg | 220 – 960 USD |
| Citrus | 20,000 – 26,000 kg | Fe > 2 ppm, Mn > 0.2 ppm | 10% – 20% | 40 – 100 kg | 400 – 1,000 USD |
*Estimated values based on average regional crop prices; actual figures vary by market, season, and water quality.

Speak with a FERROVEA® engineer and design a treatment system tailored to your source water and crop.